$10,000 Account Performance
Avg Monthly Return
28.5%
Last 12 Months
Best Month
35.2%
($3,520 profit)
Consistency
89%
Profitable Months
Max Drawdown
-9.8%
($980 loss)
Performance Analysis
Monthly Returns
$10K Growth
Risk Metrics
12-Month Historical Performance
| Month | Return % | $10K Profit | ETH Price | Status |
|---|---|---|---|---|
| Jun 2023 | 35.2% | $3,520 | +12.4% | Profit |
| May 2023 | 27.8% | $2,780 | +8.7% | Profit |
| Apr 2023 | 22.1% | $2,210 | +5.2% | Profit |
| Mar 2023 | -9.8% | -$980 | -14.5% | Loss |
| Feb 2023 | 29.8% | $2,980 | +15.4% | Profit |
| Jan 2023 | 25.2% | $2,520 | +18.2% | Profit |
| Dec 2022 | 30.1% | $3,010 | +22.1% | Profit |
| Nov 2022 | 23.5% | $2,350 | +16.8% | Profit |
| Oct 2022 | 26.9% | $2,690 | +14.2% | Profit |
| Sep 2022 | 24.3% | $2,430 | +9.8% | Profit |
| Aug 2022 | 28.7% | $2,870 | +12.5% | Profit |
| Jul 2022 | 32.5% | $3,250 | +18.2% | Profit |
Strategy Features
ETH Optimized Algorithm
Specialized trading system designed specifically for Ethereum's volatility patterns and market structure, with secondary positions in top 5 crypto assets.
AI-Driven Risk Management
Real-time position sizing and stop-loss algorithms that adapt to changing market conditions and liquidity.
High-Frequency Signals
Proprietary trading signals generated from on-chain data, order flow analysis, and technical indicators.
Performance Comparison
Combriz AI vs Buy & Hold ETH
Risk-Adjusted Returns
Projection Calculator
Projected Results
Initial Investment
$10,000
Projected Value
$48,220
Estimated Profit
+382%
Ready to Access Combriz AI?
Start trading with our algorithm today